3 November 2020

Matches 3 November 2020

03/11 Tue 11/04 Thu12/04 Fri13/04 Sat14/04 Sun15/04 Mon16/04 Tue17/04 Wed Today 19/04 Fri20/04 Sat21/04 Sun22/04 Mon23/04 Tue24/04 Wed25/04 Thu

Europe Europe UEFA Champions League

Group A

  1. 0 - 1 18' J. Giménez
    Anton Miranchuk 25' 1 - 1
  2. M. Berisha 4' 1 - 0
    1 - 1 21' R. Lewandowski
    1 - 2 44' R. Kristensen
    M. Okugawa 66' 2 - 2
    2 - 3 79' J. Boateng
    2 - 4 83' L. Sané
    2 - 5 88' R. Lewandowski
    2 - 6 90+2' L. Hernández

Group B

  1. 0 - 1 8' A. Pléa
    0 - 2 17' V. Bondar
    0 - 3 26' A. Pléa
    0 - 4 44' R. Bensebaïni
    0 - 5 65' L. Stindl
    0 - 6 78' A. Pléa
  2. K. Benzema 25' 1 - 0
    Sergio Ramos 33' 2 - 0
    2 - 1 35' L. Martínez
    2 - 2 68' I. Perišić
    Rodrygo 80' 3 - 2

Group C

  1. Ferran Torres 12' 1 - 0
    Gabriel Jesus 81' 2 - 0
    João Cancelo 90' 3 - 0
  2. M. Marega 4' 1 - 0
    Sérgio Oliveira 28' 2 - 0
    L. Díaz 69' 3 - 0

Group D

  1. 0 - 1 1' Antony
    0 - 2 13' D. Tadić
    A. Dreyer 18' 1 - 2
  2. 0 - 1 16' Diogo Jota
    0 - 2 33' Diogo Jota
    0 - 3 47' Mohamed Salah
    0 - 4 49' S. Mané
    0 - 5 54' Diogo Jota

Europe Europe UEFA Women's Champions League

Group 9

  1. 0 - 1 45+11' A. Sultana
    Y. Vella 56' 1 - 1
    M. Ciolacu 63' 2 - 1

Group 10

  1. L. Gjini 7' 1 - 0
    1 - 1 53' V. Seyfəddinova
    L. Gjini 70' 2 - 1
    2 - 2 73' D. Arhan
    A. Curraj 90+5'
    2 - 3 118' İ. Civelek
    A. Bajraktari 120+2' 3 - 3
  2. S. Kapetanović 45' 1 - 0
    A. Kuč 67' 2 - 0
    M. Milinković 76' 3 - 0
    M. Jelčić 83' 4 - 0

Group 6

  1. L. Ivanuša 6' 1 - 0
    F. Vágó 7' 2 - 0
    2 - 1 25' A. Machado
    S. Pusztai 42' 3 - 1
    S. Pusztai 45+3' 4 - 1
    T. Cameron 58' 5 - 1
    F. Vágó 62' 6 - 1
  • Date picker

    Tables

    # Team MP D P
    1 32 +44 73
    2 32 +49 71
    3 32 +41 71
    4 33 +19 63
    5 32 +16 60
    18+ GambleAware