Leeds United vs. Cardiff City  3 - 3

England

H2H Comparison

Head 2 Head

Tables Leeds United Cardiff City
  Total Home Away Total Home Away
Matches played 36 18 18 36 18 18
Wins 8 5 3 18 11 7
Draws 10 6 4 10 4 6
Losses 18 7 11 8 3 5
Goals for 40 22 18 54 30 24
Goals against 54 24 30 40 18 22
Points 34 21 13 64 37 27

Form

Leeds United

Cardiff City


Player

Disciplinary

Leeds United YC RC P
9 0 9
5 1 8
7 0 7
7 1 7
6 0 6
Cardiff City YC RC P
10 0 10
9 0 9
8 0 8
7 0 7
6 0 6

We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.

Team

General statistics Leeds United Cardiff City
  Total Home Away Total Home Away
Rank 2     11    
Matches played 44 22 22 44 22 22
Wins 27 16 11 19 10 9
Draws 9 5 4 5 3 2
Losses 8 1 7 20 9 11
Goals for 80 44 36 50 26 24
Goals against 37 14 23 61 28 33
Points 90 53 37 62 33 29
Clean sheets 19 10 9 12 6 6
Avg. goals scored p/m 1.82 2.00 1.64 1.14 1.18 1.09
Avg. goals conceded p/m 0.84 0.64 1.05 1.39 1.27 1.50
Avg. time 1st goal scored 33m 30m 38m 48m 51m 46m
Avg. time 1st goal conced. 38m 39m 37m 35m 35m 35m
Failed to score 8 3 5 14 7 7
Biggest victory 4 - 0 4 - 0 4 - 0 4 - 0 2 - 0 4 - 0
Biggest defeat 1 - 3 0 - 1 1 - 3 0 - 3 0 - 3 1 - 4
Scoring minutes Leeds United Cardiff City

0-15'

15-30'

30-45'

45-60'

60-75'

75-90'


Trophies Leeds United Cardiff City
Premier League 3 0
Championship 4 1
UEFA Champions League 0 0
FA Cup 1 1
League Cup 1 0
Community Shield 2 1
Queensland Champions Cup 0 0
UEFA Cup Winners' Cup 0 0
Venues Leeds United Cardiff City
Name Elland Road Cardiff City Stadium
Capacity 40204 33280
Avg
Squad Leeds United Cardiff City
Average age squad 23.5 24.0
Youngest 17 (C. Crew) 17 (L. Giles)
Oldest 33 (K. Darlow) 0 (D. Lawlor)
Players under 21 12 13
Foreign players 19 26
Non-EU players 2 7

Championship table

# Team MP D P
1 46 +42 93
2 46 +32 83
3 46 +42 81
4 46 +16 81
5 46 +10 73
6 46 +9 70
7 46 +8 70
8 46 +6 68
9 46 +5 66
10 46 -2 64
11 46 +3 63
12 46 -5 63
13 46 -9 58
14 46 +1 56
15 46 -6 56
16 46 -8 56
17 46 -13 53
18 46 -18 51
19 46 -28 51
20 46 -21 50
21 46 -20 49
22 46 -15 48
23 46 +1 47
24 46 -30 45
18+ GambleAware