30 March 2019

Matches 30 March 2019

30/03 Sat 13/04 Sat14/04 Sun15/04 Mon16/04 Tue17/04 Wed18/04 Thu19/04 Fri Today 21/04 Sun22/04 Mon23/04 Tue24/04 Wed25/04 Thu26/04 Fri27/04 Sat

England England Championship

  1. T. Abraham 8' 1 - 0
    T. Mings 61' 2 - 0
    2 - 1 74' A. Bell
  2. M. Waghorn 13' 1 - 0
    B. Johnson 39' 2 - 0
    M. Waghorn 42' 3 - 0
    M. Mount 48' 4 - 0
    4 - 1 53' R. Wood
    D. Holmes 62' 5 - 1
    M. Waghorn 71' 6 - 1
  3. 0 - 1 14' K. Grosicki
    0 - 2 49' K. Grosicki
  4. 0 - 1 10' B. Thompson
    Pablo Hernández 34' 1 - 1
    1 - 2 55' B. Marshall
    L. Ayling 71' 2 - 2
    Pablo Hernández 83' 3 - 2
  5. 0 - 1 76' C. Roberts
    D. Murphy 80' 1 - 1
    M. Wagué 87' 2 - 1
  6. 0 - 1 35' W. Buckley
    0 - 2 71' C. Connolly
    N. Wells 81' 1 - 2
  7. Y. Meïté 30' 1 - 0
    M. Barrow 36' 2 - 0
    2 - 1 90+3' J. Stockley
  8. B. Sharp 6' 1 - 0
    1 - 1 30' A. Weimann
    S. Hogan 71' 2 - 1
    2 - 2 77' A. Weimann
    2 - 3 83' A. Weimann
  9. 0 - 1 54' O. Hernández

Netherlands Netherlands Eredivisie

  1. 0 - 1 32' A. Novakovich
    41' A. Balić
    A. Isak 44' 1 - 1
    1 - 2 53' B. Ňinaj
    A. Isak 58' 2 - 2
    A. Isak 61' 3 - 2
  2. S. Becker 7' 1 - 0
    1 - 1 21' T. Buitink
    1 - 2 27' T. Buitink
    L. Immers 31' 2 - 2
    2 - 3 43' T. Buitink
    L. Immers 76' 3 - 3
  3. C. Benschop 16' 1 - 0
    1 - 1 66' B. Kuwas
    1 - 2 70' L. Duarte
  4. P. van Amersfoort 90+1' 1 - 0
  5. R. Vlaar 70' 1 - 0
  • Date picker

    Tables

    # Team MP D P
    1 32 +44 73
    2 32 +49 71
    3 32 +41 71
    4 33 +19 63
    5 32 +16 60
    18+ GambleAware