UEFA U21 Championship

Group A

#   Team MP W D L F A D P Last 5 matches H2H
1 3 1 2 0 5 3 +2 5 D D W
2 3 1 1 1 3 4 -1 4 W D L
3 3 0 3 0 2 2 +0 3 D D D
4 3 0 2 1 3 4 -1 2 L D D
Quarter-finals

Group B

#   Team MP W D L F A D P Last 5 matches H2H
1 3 2 1 0 6 2 +4 7 D W W
2 3 2 1 0 5 2 +3 7 D W W
3 3 0 1 2 0 3 -3 1 D L L
4 3 0 1 2 0 4 -4 1 D L L
Quarter-finals

Group C

#   Team MP W D L F A D P Last 5 matches H2H
1 3 3 0 0 6 0 +6 9 W W W
2 Previous rank: 4 3 1 1 1 2 3 -1 4 W L D
3 Previous rank: 2 3 1 0 2 2 4 -2 3 L W L
4 Previous rank: 3 3 0 1 2 2 5 -3 1 L L D
Quarter-finals

Group D

#   Team MP W D L F A D P Last 5 matches H2H
1 3 3 0 0 7 2 +5 9 W W W
2 Previous rank: 3 3 1 0 2 5 8 -3 3 L L W
3 Previous rank: 2 3 1 0 2 4 5 -1 3 L W L
4 3 1 0 2 2 3 -1 3 W L L
Quarter-finals

Players

Player Team GGoal PPenalty goals 1stFirst goals
2 0 0
2 0 1
2 0 2
2 0 2
2 0 0
1 0 1
1 0 0
1 0 1
1 0 1
1 0 1
1 0 1
1 0 0
1 0 0
1 0 1
1 0 1

Tables

# Team MP D P
1 28 +46 64
2 28 +39 64
3 28 +35 63
4 29 +18 56
5 28 +17 53
18+ GambleAware