UEFA U21 Championship Qualification

Group 1

#   Team MP W D L F A D P Last 5 matches H2H
1 10 8 0 2 26 11 +15 24 W W W L W
2 10 7 1 2 25 10 +15 22 W L L D W
3 10 6 1 3 18 13 +5 19 L W W W W
4 10 5 1 4 22 13 +9 16 L W D L W
5 10 2 1 7 12 24 -12 7 L L W W L
6 10 0 0 10 0 32 -32 0 L L L L L
Final Tournament
Play-off

Group 2

#   Team MP W D L F A D P Last 5 matches H2H
1 10 9 0 1 32 9 +23 27 W W W W W
2 10 6 1 3 19 10 +9 19 W L L D W
3 10 5 3 2 26 9 +17 18 L W D D W
4 10 4 2 4 16 17 -1 14 W L D W L
5 10 2 1 7 5 19 -14 7 L W D L L
6 10 0 1 9 0 34 -34 1 L L D L L
Final Tournament
Play-off

Group 3

#   Team MP W D L F A D P Last 5 matches H2H
1 8 8 0 0 37 5 +32 24 W W W W W
2 8 5 0 3 18 10 +8 15 W L W W W
3 8 2 1 5 8 18 -10 7 D L L L W
4 8 2 1 5 7 22 -15 7 D W L L L
5 8 2 0 6 10 25 -15 6 L L L W L
6 0 0 0 0 0 0 +0 0
Final Tournament
Play-off

Group 4

#   Team MP W D L F A D P Last 5 matches H2H
1 10 9 1 0 41 3 +38 28 W W W W D
2 10 5 3 2 25 7 +18 18 W W W D D
3 10 5 2 3 16 10 +6 17 L L L W W
4 10 4 0 6 16 15 +1 12 L L W W W
5 10 3 2 5 16 16 +0 11 L W L D L
6 10 0 0 10 0 63 -63 0 L L L L L
Final Tournament
Play-off

Group 5

#   Team MP W D L F A D P Last 5 matches H2H
1 10 8 2 0 32 3 +29 26 W W W W D
2 10 7 2 1 22 6 +16 23 D W L W W
3 10 3 3 4 7 12 -5 12 D L W D L
4 10 3 2 5 15 14 +1 11 W L D L L
5 10 2 4 4 10 11 -1 10 D L D D D
6 10 0 1 9 1 41 -40 1 L D L L L
Final Tournament
Play-off

Group 6

#   Team MP W D L F A D P Last 5 matches H2H
1 10 7 3 0 19 5 +14 24 W D W W D
2 10 6 1 3 16 10 +6 19 L W W W W
3 10 5 3 2 22 8 +14 18 D W L L W
4 10 3 2 5 9 16 -7 11 L L W W L
5 10 3 2 5 14 17 -3 11 W L D L W
6 10 0 1 9 2 26 -24 1 L L L L L
Final Tournament
Play-off

Group 7

#   Team MP W D L F A D P Last 5 matches H2H
1 10 8 1 1 26 7 +19 25 L W W W W
2 10 7 1 2 23 6 +17 22 W L W W D
3 10 4 4 2 11 7 +4 16 W W D D D
4 10 3 3 4 8 13 -5 12 D L W D D
5 10 3 1 6 9 17 -8 10 D L L L L
6 10 0 0 10 1 28 -27 0 L L L L L
Final Tournament
Play-off

Group 8

#   Team MP W D L F A D P Last 5 matches H2H
1 10 8 2 0 31 5 +26 26 D W W W W
2 10 7 2 1 20 11 +9 23 W D W W W
3 10 3 3 4 10 11 -1 12 D L W W L
4 10 2 4 4 6 12 -6 10 D L W L D
5 10 2 3 5 8 15 -7 9 L W L L L
6 10 1 0 9 7 28 -21 3 L L L L L
Final Tournament
Play-off

Group 9

#   Team MP W D L F A D P Last 5 matches H2H
1 8 6 2 0 14 2 +12 20 D D W W W
2 8 5 2 1 12 6 +6 17 W D W D W
3 8 2 2 4 7 11 -4 8 L D W L L
4 8 1 4 3 6 10 -4 7 D D D L L
5 8 0 2 6 4 14 -10 2 D L D L L
Final Tournament
Play-off

Players

Player Team GGoal PPenalty goals 1stFirst goals
12 0 3
7 1 2
7 1 1
7 4 3
7 1 4
7 2 5
7 0 1
7 2 4
7 1 3
7 1 2
6 0 1
6 0 3
6 2 2
6 1 4
6 1 2

Tables

# Team MP D P
1 28 +46 64
2 28 +39 64
3 28 +35 63
4 29 +18 56
5 28 +17 53
18+ GambleAware