UEFA Nations League

Group 1

#   Team MP W D L F A D P Last 5 matches H2H
1 6 4 1 1 18 5 +13 13 L D W W W
2 6 3 2 1 9 7 +2 11 W D D L W
3 6 2 2 2 7 10 -3 8 W D D W L
4 6 0 1 5 2 14 -12 1 L D L L L
Promotion
Relegation Play-off

Group 2

#   Team MP W D L F A D P Last 5 matches H2H
1 6 5 0 1 10 2 +8 15 W L W W W
2 6 3 0 3 11 8 +3 9 W L L W L
3 6 1 2 3 7 10 -3 5 L W D L D
4 6 1 2 3 4 12 -8 5 L W D L D
Promotion
Relegation Play-off

Group 3

#   Team MP W D L F A D P Last 5 matches H2H
1 6 4 1 1 8 6 +2 13 L W W D W
2 6 3 1 2 7 4 +3 10 W W W L D
3 6 2 1 3 5 6 -1 7 D L L W L
4 6 0 3 3 3 7 -4 3 D L L D D
Promotion
Relegation Play-off

Group 4

#   Team MP W D L F A D P Last 5 matches H2H
1 6 5 1 0 16 3 +13 16 W W D W W
2 6 2 3 1 10 8 +2 9 W W D D L
3 6 2 1 3 7 7 +0 7 L L W L W
4 6 0 1 5 3 18 -15 1 L L L D L
Promotion
Relegation Play-off

Players

Player Team GGoal PPenalty goals 1stFirst goals
5 2 3
5 1 2
4 1 0
4 2 3
3 0 2
3 0 3
3 0 1
3 0 2
2 0 0
2 0 2
2 0 1
2 0 1
2 2 1
2 0 0
2 1 2

Tables

# Team MP D P
1 32 +44 73
2 32 +49 71
3 32 +41 71
4 33 +19 63
5 32 +16 60
18+ GambleAware